TEMENOS INFINITY
Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202304. For a complete list of the new features, refer What's New PDF.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | Financing – Single Application in Trade Finance Micro App | Receivable Financing Single Application is now available for corporate user. Corporate user can carry out several functions. |
| Digital Banking | Enhancements in Bulk Payments | Many strategic enhancements were made to Bulk Payments. |
| Digital Banking | New features and enhancements in Wealth | Infinity is integrated with Wealth FO for Advisory Portfolio features. |
| Digital Banking | Alerts Configuration in Spotlight | Defining alert groups under a selected category which will be multi-entity enabled and adding corresponding alerts for the associated alert Group. |
| Digital Banking | Alerts Settings in Spotlight for OLB / MB |
|
| Digital Banking | Migration Utility for Alerts in Spotlight | Converting the non-multi-entity data to multi-entity in DBXDB / Microservices. |
| Digital Banking | Multi-entity enabled Alerts Framework in Spotlight | Alerts Framework is enabled for multi-entity. |
| Digital Banking | Introduction of New Actions in Spotlight | This helps in adding user to another entity. |
| Microservice | New features and enhancements in Microservices | Enhancements made to the following Microservices: Organisational Reference Data Microservice, Due Diligence, Holdings, Document Storage, Consent Management, Campaign, Account Aggregation, Party, and Arrangement. |
Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202303. For a complete list of the new features, refer What's New PDF.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | New features and enhancements in Servicing Micro Apps |
New features and enhancements in Account Closure - User Management:
|
Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202301. For a complete list of the new features, refer What's New PDF.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | Multi-Entity and Entity Selection in Wealth app | Multi - Entity access for a single Infinity user at the time of login to Internet Banking along with the feature to set a default Entity. |
| Digital Banking | New features and enhancements in Servicing apps | New features and enhancements in the following: Payments, Arrangements / Home page: Multi entity, Manage Profile, Account Sweeps, Arrangements: Account closure request with Zero Balance. |
| Digital Banking | Bridge Loan in Retail Origination app | A new product called Bridge Loan is introduced and the respective changes in Origination and Assist is carried out to process a Bridge Loan application. |
| Digital Banking | Multi Entity support in Spotlight | Contract Management: A user from one entity can be added to a contract of another entity. Customer Management: Support for digital users to have customer ids / accounts in multiple entities. |
| Digital Banking | Enhancements in Wealth app | Enhancements made to the following: Watchlist, Strategy Allocation, Suitability Profile. Reporting Formats. |
| Digital Banking | Unit Usage and Billing in Spotlight app | Captures the number of active external and internal users for Infinity Billing and Licensing by integrating with Metering MS. |
| Digital Banking | Integrate with Organisational Reference Data Microservice in Spotlight | Entity definitions are to be fetched from the Organisational Reference Data Microservice when Infinity is to be set up for multi-entity. |
| Digital Banking | New features and enhancements in Trade Finance app | New features and enhancements in the following: Messages and Alerts, Dashbaord, Outward collections, Outward Collection - Amendments. |
| Digital Banking | Conversion Utility Tool in Spotlight app | This tool is used to convert the data from non-multi-entity (older versions) to multi-entity (202210 or 202301). |
| Microservice | New features and enhancements in Microservices | Enhancements made to the following Microservices: Savings Pot, Originations Data Storage, Organisational Reference Data Microservice, Marketing Catalog, Due Diligence, Holdings, Document Storage, Consent Management, Campaign, Account Aggregation, Arrangement, Service Request, Corporate LOS. |
Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202210. For a complete list of the new features, refer What's New PDF.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | My Strategy feature in Wealth app | My Strategy feature displays the scope of designing the strategy for the first time and altering the current investment strategy, and displays the alternative strategies available for the customer to choose. |
| Digital Banking | Multi Entity support in servicing apps | The servicing apps support multi entity concept where the customers can view the dashboard, perform transfers, or any request summary and submit requests against the entity associated with the customer during login. The feature is enhanced with Experience APIs to retrieve and post based on the Entity ID of the signed-in user. |
| Digital Banking | Change mortgage repayment day and account in Arrangements Micro App | Capture servicing request for mortgage facility from the channel app with middle office approval via Infinity Assist app for Change Repayment Day and Change Repayment Account service requests. |
| Digital Banking | Auth ID for Retail Origination app | Replaced existing third-party provider, Authentic ID and newly integrated with third-party provider, Auth ID for features such as selfi scan, ID proof scan, verification of image in selfi with photo in the ID proof, and pre-fill the scanned details in the form. |
| Digital Banking | Multi Entity support in Spotlight | A Spotlight bank user with sufficient permission to access the employee management module can,
|
| Digital Banking | Suitability profile and recommended strategy | In the Wealth app, the suitability profile allows the customer to answer the questionnaire so the bank can recommend a strategy. |
| Digital Banking | View mortgage servicing request history | View the mortgage servicing request history on the Service Request dashboard for Change Repayment Day and Change Repayment Account service requests. |
| Digital Banking | XAI Optimizer in Retail Origination app | Integration of mortgage composition to XAI to get a better product suggestion experience based on maximum initial deposit/own contribution, repayment amount, type of Mortgage, etc. |
| Digital Banking | Retail Origination app integrated with Journey Analytics (JA) | Purpose-built behavioral analytics module that provides additional extensive analytics on applications hosted on the Temenos Journey Platform. This includes analyzing configured (via Spotlight) user journeys for data analytics and applies to onboarding and lending applications in Retail and SME segments. |
| Digital Banking | New features and enhancements in Trade Finance app | New features and enhancements in the following: Handling of claims received for Guarantee/SBLC issued, Guarantee received, Guarantee amendments received, Inward collections, and Inward collection amendments. |
| Digital Banking | Creation of Corporate Deals in Infinity Assist | Enhancements in the following:
|
| Digital Banking | Change of Primary Address servicing request | In the Manage Profile Micro App, capture the Change of Primary Address servicing request from channel app and view the request history on the Service Request dashboard. |
| Digital Banking | Mortgage Simulation feature in the Infinity Assist application | Using the simulation screen, bank users can perform simulations on behalf of the customer. The bank user can change mortgage loan composition details like increase/decrease part, amount, term, mortgage type, etc., and generate a new repayment schedule once the customer accepts the changes offline. |
Infinity is an omnichannel Digital Banking Application Suite which enables banks and financial institutions to deliver seamless customer experience. The following are the key features of 202207. For a complete list of the new features, refer What's New PDF.
| Vertical | Feature | Description |
|---|---|---|
| Digital Banking | Allocation carousal in Wealth app | Allocation carousal updated with Value and Weightage by Asset, Sector, Region, and Currency. The Allocation carousal will be available with Wealth FO integration. |
| Digital Banking | Transfers Micro App | The Unified Transfer MA, Regional Transfer MA, and Digital Transfer MA are unified as a single Visualizer Micro App called Transfers Micro App. |
| Digital Banking | Digital Origination of Re-mortgage Loans | Introduced Digital Origination of Re-mortgage Loans (End to End Flow) in Retail Origination. |
| Digital Banking | Customer Data Protection (CDP) | Temenos supports Customer Data Protection (CDP) functionality across Infinity products. The CDP feature applies to the following types of individuals (actors) within Infinity:
|
| Digital Banking | Mortgage Facilities | A new account type and account group called Mortgage Facilities is introduced on the dashboard (only OLB responsive). |
| Digital Banking | Evidence Management | Consumption of Evidence Microservices. Evidence submission is in Origination App and tagging re-usability and expiry to evidence documents is handled in Assist app. |
| Digital Banking | Enhancement in Mortgage Loan (First Time Buyer) | Enhancement in Mortgage Loan (First Time Buyer) to support Problem Loan Management and Automated Lending flows (Non-STP) in Retail Origination. |
| Digital Banking | Mortgage Facility and Loan Overview | For each mortgage, the system will display the facility overview and corresponding loan overview screens in the Arrangements Micro App. |
| Digital Banking | Single Entity Exposures | Exposure feature added in the Request and Entity Overview. Users can fetch the exposure of all the parties involved in the request among other corresponding features. |
| Digital Banking | Inheritance of Feature and Action | Inheritance of Feature and Action to the contracts and users when a Feature and Action is added at the Service Definition level in the Spotlight application. |
| Digital Banking | New runtime configuration introduced in Micro Apps | A new runtime configuration is introduced in Fabric which determines the backend (Transact or MS) for Arrangement Fabric Micro App and consequently for Homepage and Arrangements Visualizer Micro Apps. |
| Digital Banking | Multiple Related Companies | Added multiple related companies that support applications (all products) where a user can add multiple associated companies to the application in SME Origination. |
| Digital Banking | Portfolio Health Check section | The Portfolio Health Check section displays the portfolio's overall health, taking into account parameters like Risk Analysis, Investment Constraints, Recommended Instruments, and Asset Allocation (mock integration) in the Wealth app |
| Digital Banking | Mortgage Loan (First Time Buyer) | Creation of Collateral and Collateral Rights in Transact, linking collateral ID to Collateral Right in Retail Origination. |
| Digital Banking | Right to Left (RTL) alignment support | The application supports Right to Left (RTL) alignment support for Arabic languages in the Digital Banking Servicing Micro Apps. |
| Digital Banking | Right to Left (RTL) alignment support | The application supports Right to Left (RTL) alignment support for Arabic languages in the following Micro Apps |
| Digital Banking | SME Origination enhancements | Enhancements in the Parties section in Entity, Facility, and Request Overview screens, enhancements in the Bank Accounts section in Business Entity Overview for SME Account Origination journeys, and add Contact feature is available for non-verified parties. |
| Digital Banking | View documents for the facility | For each mortgage facility, the application provides the option to view the list of documents related to the facility and download the documents as required. |
| Digital Banking | Document Checklist (DMN rules) | DMN rules are configured for documents that are to be required for the new Facility and Amendment flows for the corporate journey. |
| Digital Banking | Enhancements to Request Dashboard in Assist app | The view all section of the request dashboard shows all the requests instead of showing only the draft initially, relevant filters are added in the view all section of the request dashboard for users to query the requests as per stage, deal amount range, created date, etc, and a sorting feature is provided for all the columns on the request dashboard. |
| Digital Banking | New features and enhancements in Trade Finance | New features and enhancements in the following: Handling of claims received for Guarantee/SBLC issued, Guarantee received, Guarantee amendments received, Inward collections, and Inward collection amendments. |