Events
The Event (referred to as command or business events) represents the state change of a business object. Event is typically broadcast and does not expect a response.
In Holdings Microservices, the entities are defined using a .event file where we design attributes and complex structures required to construct event payload.
| Product Line | Event Name | Event Description |
|---|---|---|
| ACCOUNTS | accounts.accrueCharge.chargeAccrued | Indicates accrued charges. |
| ACCOUNTS | accounts.accrueInterest.interestAccrued | Indicates accrued interest. |
| ACCOUNTS | accounts.accruePeriodicCharge.periodicChargeAccrued | Indicates accrued periodic charges. |
| ACCOUNTS | accounts.assessPricing.pricingAssessted | Indicates assessment of the pricing rules. |
| ACCOUNTS | accounts.updateSchedule.scheduleUpdated | Indicates amendment to the schedule condition. |
| ACCOUNTS | accounts.adjustInterest.interestAdjusted | Indicates adjustment of accrued interest. |
| ACCOUNTS | accounts.adjustAllBalance.allBalanceAdjusted | Indicates adjustment of the balance and bill. |
| ACCOUNTS | accounts.adjustBalance.balanceAdjusted | Indicates adjustment of the account balance. |
| ACCOUNTS | accounts.adjustBill.billAdjusted | Indicates adjustment of the account bills. |
| ACCOUNTS | accounts.adjustCapitaliseSchedule.scheduleCapitalisationAdjusted | Indicates capitalization of adjusted accruals between interest periods. |
| ACCOUNTS | accounts.adjustDue.billDueAdjusted | Indicates adjustment of DUE bill components. |
| ACCOUNTS | accounts.adjustSuspenseBalance.suspenseBalanceAdjusted | Indicates adjustment of the suspense (Wash Account) amount. |
| ACCOUNTS | accounts.overdraftLimit.limitOverdrawn | Indicates account in overdrawn status. |
| ACCOUNTS | accounts.amendAlternateId.AlternateIdAmended | Indicates modification of the alternate reference. |
| ACCOUNTS | accounts.suppress.eventSuppressed | |
| ACCOUNTS | accounts.update.conditionUpdated | Indicates amendment to arrangement condition. |
| ACCOUNTS | accounts.updateInterest.interestUpdated | Indicates amendment to interest condition. |
| ACCOUNTS | accounts.payin.transactionExecuted | Indicates execution of pay in (credit). |
| ACCOUNTS | accounts.payout.transactionExecuted | Indicates execution of payout (Debit). |
| ACCOUNTS | accounts.debitInactiveAccount.balanceTransferred | Indicates balance transfer of an outstanding amount from an inactive account. |
| ACCOUNTS | accounts.resetDormancy.dormancyReset | Indicates dormancy reset. |
| ACCOUNTS | accounts.closeInactiveAccount.inactiveAccountClosed | Indicates closure of an inactive account. |
| ACCOUNTS | accounts.calculateAgentCommission.agentCommissionCalculated | Indicates calculation of the agent commission. |
| ACCOUNTS | accounts.calculatePayoff.payoffCalculated | Indicates calculation of the payoff amount. |
| ACCOUNTS | accounts.cancelNoticeWithdrawal.noticeCancelled | Indicates cancellation of the issued notice. |
| ACCOUNTS | accounts.cancelPayoff.payoffBillCancelled | Indicates cancellation of pay off bill. |
| ACCOUNTS | accounts.capitaliseAllBalance.allBalanceCapitalised | Indicates capitalisation of all fees and interest amounts. |
| ACCOUNTS | accounts.capitaliseCharge.chargeCapitalised | Indicates capitalisation of charge. |
| ACCOUNTS | accounts.capitaliseInterest.interestCapitalised | Indicates capitalisation of interest. |
| ACCOUNTS | accounts.capitalisePaymentSchedule.paymentScheduleCapitalised | Indicates capitalisation of the scheduled payment amount. |
| ACCOUNTS | accounts.capitalisePeriodicCharge.periodicChargeCapitalised | Indicates capitalisation of periodic charges. |
| ACCOUNTS | accounts.createNoticeWithdrawal.noticeCreated | Indicates creation of withdrawal notice. |
| ACCOUNTS | accounts.captureBalance.balanceCaptured | Indicates balances captured for the account. |
| ACCOUNTS | accounts.captureBill.billCaptured | Indicates bills captured for the account. |
| ACCOUNTS | accounts.captureLegacyBalance.balanceCaptured | Indicates captured legacy historic balances. |
| ACCOUNTS | accounts.captureLegacyBill.billCaptured | Indicates captured legacy historic bills. |
| ACCOUNTS | accounts.updateParty.partyUpdated | Indicates amendment to party and their roles. |
| ACCOUNTS | accounts.updateNoticeWithdrawal.noticeUpdated | Indicates amendment to notice withdrawal. |
| ACCOUNTS | accounts.modifyBranch.branchModified | Indicates a change in branch. |
| ACCOUNTS | accounts.modifyChannel.channelModified | Indicates a change in a channel. |
| ACCOUNTS | accounts.updateAccount.accountUpdated | Indicates amendment to account condition. |
| ACCOUNTS | accounts.updateCondition.conditionUpdated | Indicates amendment to arrangement condition. |
| ACCOUNTS | accounts.updateOfficer.officerUpdated | Indicates amendment to officer. |
| ACCOUNTS | accounts.modifyLob.lobModified | Indicates a change in the line of business. |
| ACCOUNTS | accounts.changeProduct.productChanged | Indicates change of product on the account. |
| ACCOUNTS | accounts.modifyVariation.variationModified | Indicates the variation has been modified. |
| ACCOUNTS | accounts.settleSettlement.settlementSettled | Indicates initiation of auto settlement process. |
| ACCOUNTS | accounts.overdraftLimit.limitReinitiated | Indicates overdraft limit reinitiated. |
| ACCOUNTS | accounts.close.accountClosed | Indicates closure of the account. |
| ACCOUNTS | accounts.closeOffer.OfferClosed | Indicates closure of a new account offer. |
| ACCOUNTS | accounts.collectCharge.chargeCollected | Indicates generation of fee imposed on the account. |
| ACCOUNTS | accounts.credit.transactionExecuted | Indicates execution of a credit. |
| ACCOUNTS | accounts.debit.transactionExecuted | Indicates execution of a debit. |
| ACCOUNTS | accounts.updateLimit.limitUpdated | Indicates amendment to limit condition. |
| ACCOUNTS | accounts.deferCapitaliseSchedule.capitaliseScheduleDeferred | Indicates deferred capitalised schedule. |
| ACCOUNTS | accounts.deferCapitalisePeriodicCharge.capitalisePeriodicChargeDeferred | Indicates deferred capitalised periodic charge. |
| ACCOUNTS | accounts.deferMakeDueSchedule.makeDueScheduleDeferred | Indicates deferred due schedule amount. |
| ACCOUNTS | accounts.deferMakeDuePeriodicCharge.makeDuePeriodicChargeDeferred | Indicates deferred due periodic charge. |
| ACCOUNTS | accounts.makeDueNotice.noticeMadeDue | Indicates availability of notice amount for withdrawal. |
| ACCOUNTS | accounts.evaluateDormancy.dormancyEvaluated | Indicates dormancy evaluation. |
| ACCOUNTS | accounts.expireNotice.noticeExpired | Indicates expiry of notice withdrawal. |
| ACCOUNTS | accounts.collectPeriodicCharge.periodicChargeCollected | Indicates generation of periodic charge imposed on the account. |
| ACCOUNTS | accounts.issuePayoff.payoffBillIssued | Indicates issuance of payoff bill. |
| ACCOUNTS | accounts.issueChaserDormancy.dormancyChaserIssued | Indicates issue of a chaser for the inactive account. |
| ACCOUNTS | accounts.issueChaser.limitChaserIssued | Indicates issue of a chaser for the outstanding limit amount. |
| ACCOUNTS | accounts.issueBill.billIssued | Indicates issuance of bill. |
| ACCOUNTS | accounts.issueOrder.paymentOrderIssued | Indicates issuance of payment order. |
| ACCOUNTS | accounts.limitBalance.limitBalanceUpdated | Indicates update of limit balances. |
| ACCOUNTS | accounts.makeDue.billMadeDue | Indicates due payment. |
| ACCOUNTS | accounts.makeDueCharge.billMadeDue | Indicates due payment. |
| ACCOUNTS | accounts.set.dormancySet | Indicates the account is set to dormant. |
| ACCOUNTS | accounts.createAccount.accountCreated | Indicates creation of a new account. |
| ACCOUNTS | accounts.reviewEligibility.eligibilityReviewed | Indicates review of eligibility. |
| ACCOUNTS | accounts.reviewRestriction.restrictionReviewed | Indicates review of periodic restrictions. |
| ACCOUNTS | accounts.planReset.resetPlanned | Indicates reset of original plan(variation). |
| ACCOUNTS | accounts.prenotice.accountPrenoticed | Indicates updated prenotice. |
| ACCOUNTS | accounts.produceStatement.statementProduced | Indicates interest statement generation. |
| ACCOUNTS | accounts.recordEvent.eventRecorded | Indicates occurrence of a nonfinancial transaction. |
| ACCOUNTS | accounts.renegotiate.accountRenegotiated | Indicates amendment of contract conditions. |
| ACCOUNTS | accounts.restoreAccount.accountRestored | Indicates closed account activation. |
| ACCOUNTS | accounts.resume.accountResumed | Indicates account is resumed from suspension. |
| ACCOUNTS | accounts.initiateDormancyChange.dormancyChangeInitiated | Indicates change of dormancy status. |
| ACCOUNTS | accounts.payoff.transactionExecuted | Indicates execution of account payoff transaction. |
| ACCOUNTS | accounts.subscribeAlerts.alertsSubscribed | Indicates user new alert subscription. |
| ACCOUNTS | accounts.payinSuspense.suspensePaid | Indicates clearance of suspense (Wash Account) amount. |
| ACCOUNTS | accounts.suspend.accountSuspended | Indicates suspension of account. |
| ACCOUNTS | accounts.takeover.accountCreated | Indicates takeover of account. |
| ACCOUNTS | accounts.updateSettlement.settlementUpdated | Indicates amendment to the settlement condition. |
| DEPOSITS | deposits.accrueCharge.chargeAccrued | Indicates accrued charges. |
| DEPOSITS | deposits.accrueInterest.interestAccrued | Indicates accrued interest. |
| DEPOSITS | deposits.accruePeriodicCharge.periodicChargeAccrued | Indicates accrued periodic charge. |
| DEPOSITS | deposits.assessPricing.pricingAssessted | |
| DEPOSITS | deposits.updateSchedule.scheduleUpdated | Indicates amendment to payment schedule conditions. |
| DEPOSITS | deposits.adjustInterest.interestAdjusted | Indicates adjustment of accrued interest. |
| DEPOSITS | arrangementActivityExecuted | |
| DEPOSITS | deposits.adjustBalance.balanceAdjusted | Indicates adjustment of balances. |
| DEPOSITS | deposits.adjustBill.billAdjusted | Indicates adjustment of bills. |
| DEPOSITS | deposits.adjustSuspenseBalance.suspenseBalanceAdjusted | Indicates adjustment of the suspense (Wash Account) amount. |
| DEPOSITS | deposits.age.overdueAged | Indicates ageing of bills. |
| DEPOSITS | deposits.amendAlternateId.AlternateIdAmended | Indicates modification of the alternate reference. |
| DEPOSITS | deposits.suppress.eventSuppressed | |
| DEPOSITS | deposits.update.conditionUpdated | Indicates amendment to deposit conditions. |
| DEPOSITS | deposits.updateInterest.interestUpdated | Indicates amendment to interest condition. |
| DEPOSITS | deposits.payinTransaction.transactionExecuted | Indicates execution of a credit. |
| DEPOSITS | deposits.payout.transactionExecuted | Indicate execution of pay out (Debit). |
| DEPOSITS | deposits.debitInactiveDeposit.balanceTransferred | Indicates balance transfer of an outstanding amount from an inactive deposit. |
| DEPOSITS | deposits.resetDormancy.dormancyReset | Indicates dormancy reset. |
| DEPOSITS | deposits.calculateAgentCommission.agentCommissionCalculated | Indicates calculation of the agent commission. |
| DEPOSITS | deposits.capitalisePaymentSchedule.paymentScheduleCapitalised | Indicates capitalisation of the scheduled payment amount. |
| DEPOSITS | deposits.cancel.depositCancelled | Indicates cancellation of deposit. |
| DEPOSITS | deposits.cancelCharge.chargeCancelled | Indicates cancellation of deposit charge. |
| DEPOSITS | deposits.capitaliseCharge.chargeCapitalised | Indicates capitalisation of charge. |
| DEPOSITS | deposits.capitaliseInterest.interestCapitalised | Indicates capitalisation of interest. |
| DEPOSITS | deposits.capitalisePeriodicCharge.periodicChargeCapitalised | Indicates capitalisation of periodic charges. |
| DEPOSITS | deposits.createNoticeWithdrawal.noticeCreated | Indicates creation of withdrawal notice. |
| DEPOSITS | deposits.captureBalance.balanceCaptured | Indicates balances captured for the contract. |
| DEPOSITS | deposits.captureBill.billCaptured | Indicates bills captured for the contract. |
| DEPOSITS | deposits.updateParty.partyUpdated | Indicates changes to party and their roles. |
| DEPOSITS | deposits.updatePaymentHoliday.paymentHolidayUpdated | Indicates amendment to payment holiday conditions. |
| DEPOSITS | deposits.modifyBranch.branchModified | Indicates a change in branch. |
| DEPOSITS | deposits.modifyChannel.channelModified | Indicates a change in a channel. |
| DEPOSITS | deposits.updateDeposit.depositUpdated | Indicates amendment to account condition. |
| DEPOSITS | deposits.updateCondition.conditionUpdated | Indicates amendment to arrangement condition. |
| DEPOSITS | deposits.updateOfficer.officerUpdated | Indicates amendment to officer condition. |
| DEPOSITS | deposits.modifyLob.lobModified | Indicates a change in the line of business. |
| DEPOSITS | deposits.changeProduct.productChanged | Indicates change of product in the contract. |
| DEPOSITS | deposits.modifyTenor.tenorModified | Indicates a modification in the tenor of the contract. |
| DEPOSITS | deposits.modifyVariation.variationModified | Indicates the variation has been modified. |
| DEPOSITS | deposits.settleSettlement.settlementSettled | Indicates initiation of auto settlement process. |
| DEPOSITS | deposits.close.depositClosed | Indicates deposits closure. |
| DEPOSITS | deposits.collectCharge.chargeCollected | Indicates generation of fee imposed on the contract. |
| DEPOSITS | deposits.credit.transactionExecuted | Indicates execution of a credit. |
| DEPOSITS | deposits.debit.transactionExecuted | Indicates execution of a credit. |
| DEPOSITS | deposits.deferCapitaliseSchedule.capitaliseScheduleDeferred | Indicates deferment of capitalised schedule. |
| DEPOSITS | deposits.deferCapitalisePeriodicCharge.capitalisePeriodicChargeDeferred | Indicates deferred capitalised periodic charge. |
| DEPOSITS | deposits.deferMakeDueSchedule.makeDueScheduleDeferred | Indicates deferred due schedule amount. |
| DEPOSITS | deposits.deferMakeDuePeriodicCharge.makeDuePeriodicChargeDeferred | Indicates deferred due periodic charge. |
| DEPOSITS | deposits.makeDue.billMadeDue | Indicates due payment. |
| DEPOSITS | deposits.makeDueNotice.noticeMadeDue | Indicates availability of notice amount for withdrawal. |
| DEPOSITS | deposits.evaluateDormancy.dormancyEvaluated | Indicates dormancy evaluation. |
| DEPOSITS | deposits.expireNotice.noticeExpired | Indicates expiry of notice withdrawal. |
| DEPOSITS | deposits.finaliseBill.billFinalised | Indicates bill status moved to FINALISE status. |
| DEPOSITS | deposits.fund.fullyFunded | Indicates deposits full funding. |
| DEPOSITS | deposits.collectPeriodicCharge.periodicChargeCollected | Indicates generation of periodic charge imposed on the contract. |
| DEPOSITS | deposits.issueChaserDormancy.dormancyChaserIssued | Indicates issue of a chaser for the inactive deposit. |
| DEPOSITS | deposits.issueChaser.overdueChaserIssued | Indicates issuance of overdue chaser. |
| DEPOSITS | deposits.issueOrder.paymentOrderIssued | Indicates issuance of payment order. |
| DEPOSITS | deposits.issueBill.billIssued | Indicates issuance of bill. |
| DEPOSITS | deposits.makeDueCharge.billMadeDue | Indicates due payment. |
| DEPOSITS | deposits.set.dormancySet | Indicates the deposit is set to dormant. |
| DEPOSITS | deposits.mature.depositMatured | Indicates maturity of contract. |
| DEPOSITS | deposits.createDeposit.depositCreated | Indicates creation of a new deposits. |
| DEPOSITS | deposits.reviewEligibility.eligibilityReviewed | Indicates review of eligibility. |
| DEPOSITS | deposits.reviewRestriction.restrictionReviewed | Indicates review of periodic restrictions. |
| DEPOSITS | deposits.planReset.resetPlanned | Indicates reset of original plan(variation). |
| DEPOSITS | deposits.prenotice.depositPrenoticed | Indicates updated prenotice. |
| DEPOSITS | deposits.produceStatement.statementProduced | Indicates statement generation. |
| DEPOSITS | deposits.recordEvent.eventRecorded | Indicates occurrence of a nonfinancial transaction. |
| DEPOSITS | deposits.redeem.redeemed | Indicates the deposit is redeemed. |
| DEPOSITS | deposits.renegotiate.depositRenegotiated | Indicates amendment of contract conditions. |
| DEPOSITS | deposits.update.interestUpdated | Indicates amendment to Interest conditions. |
| DEPOSITS | deposits.rollover.depositRolledOver | Indicates the deposit has rolled over. |
| DEPOSITS | deposits.initiateDormancyChange.dormancyChangeInitiated | Indicates change of dormancy status. |
| DEPOSITS | deposits.payin.transactionExecuted | Indicate execution of pay in (Credit). |
| DEPOSITS | deposits.subscribeAlerts.alertsSubscribed | Indicates user new alert subscription. |
| DEPOSITS | deposits.payinSuspense.suspensePaid | Indicates clearance of the suspense (Wash Account) amount. |
| DEPOSITS | deposits.takeover.depositCreated | Indicates takeover of deposit. |
| DEPOSITS | deposits.takeover.cashflowUpdated | |
| DEPOSITS | deposits.updateSettlement.settlementUpdated | Indicates amendment to settlement conditions. |
| LENDING | lending.accrueCharge.chargeAccrued | Indicates accrued charges. |
| LENDING | lending.accrueInterest.interestAccrued | Indicates accrued interest. |
| LENDING | lending.accruePeriodicCharge.periodicChargeAccrued | Indicates accrued periodic charge. |
| LENDING | lending.assessPricing.pricingAssessed | Indicates assessment of pricing rules. |
| LENDING | lending.updateSchedule.scheduleUpdated | Indicates cancellation of pay off bill |
| LENDING | lending.adjustInterest.interestAdjusted | Indicates adjustment of accrued interest. |
| LENDING | lending.adjustAllBalance.allBalanceAdjusted | Indicates adjustment of the balance and bill. |
| LENDING | lending.adjustBalance.balanceAdjusted | Indicates adjustment of balances. |
| LENDING | lending.adjustBill.billAdjusted | Indicates adjustment of bills. |
| LENDING | lending.infoAdjustBill.infoBillAdjusted | Indicates adjustment of bills. |
| LENDING | arrangementActivityExecuted | |
| LENDING | lending.adjustSuspenseBalance.suspenseBalanceAdjusted | Indicates adjustment of the suspense (Wash Account) amount. |
| LENDING | lending.update.interestUpdated | Indicates amendment to Interest conditions. |
| LENDING | lending.age.overdueAged | Indicates ageing of bills. |
| LENDING | lending.amendAlternateId.alternateIdAmended | Indicates modification of the alternate reference. |
| LENDING | lending.suppress.eventSuppressed | |
| LENDING | lending.update.conditionUpdated | Indicates amendment to account conditions. |
| LENDING | lending.repay.transactionExecuted | Indicate execution of repay in (Credit). |
| LENDING | lending.payoutTransaction.transactionExecuted | Indicate execution of pay out (Debit). |
| LENDING | lending.disburse.transactionExecuted | Indicate execution of disburse (Debit). |
| LENDING | lending.resetDormacy.dormancyReset | Indicates dormancy reset. |
| LENDING | lending.calculateAgentCommisssion.agentCommissionCalculated | Indicates calculation of the agent commission. |
| LENDING | lending.calculatePaymentSchedule.paymentScheduleCalculated | Indicates recalculation of payment amount. |
| LENDING | lending.calculatePayoff.payoffCalculated | Indicates calculation of payoff amount. |
| LENDING | lending.calculateProgressivePayment.progressivePaymentCalculated | Indicates progressive payment calculation. |
| LENDING | lending.cancel.loanCancelled | Indicates cancellation of loan. |
| LENDING | lending.cancelCharge.chargeCancelled | Indicates cancellation of loan charge. |
| LENDING | lending.cancelPayoff.payoffBillCancelled | Indicates cancellation of payoff bill. |
| LENDING | lending.capitaliseCharge.chargeCapitalised | Indicates capitalisation of charge. |
| LENDING | lending.capitaliseInterest.interestCapitalised | Indicates capitalisation of interest. |
| LENDING | lending.capitalisePaymentSchedule.paymentScheduleCapitalised | Indicates capitalisation of the scheduled payment amount. |
| LENDING | lending.capitalisePeriodicCharges.periodicChargeCapitalised | Indicates capitalisation of periodic charges. |
| LENDING | lending.captureBalance.balanceCaptured | Indicates balances captured for the contract. |
| LENDING | lending.captureBill.billCaptured | Indicates bills captured for the contract. |
| LENDING | lending.updateCharge.chargeUpdated | Indicates amendment to charge. |
| LENDING | lending.updateParty.partyUpdated | Indicates changes to party and their roles. |
| LENDING | lending.updatePaymentHoliday.paymentHolidayUpdated | Indicates amendment to payment holiday conditions. |
| LENDING | lending.change.pricingGridModified | Indicates modification of the pricing grid. |
| LENDING | lending.modifyBranch.branchModified | Indicates a change in branch. |
| LENDING | lending.modifyChannel.channelModified | Indicates a change in a channel. |
| LENDING | lending.updateAccount.accountUpdated | Indicates amendment to account property condition. |
| LENDING | lending.updateOfficer.officerUpdated | Indicates amendment to officer condition. |
| LENDING | lending.modifyLOB.lobModified | Indicates a change in the line of business. |
| LENDING | lending.changeProduct.productChanged | Indicates change of product in the contract. |
| LENDING | lending.updateCondition.conditionUpdated | Indicates update of the product conditions. |
| LENDING | lending.modifyTenor.tenorModified | Indicates a modification in the tenor of the contract. |
| LENDING | lending.modifyVariation.variationModified | Indicates the variation has been modified. |
| LENDING | lending.chargeOffAccount.accountChargeOff | Indicates the Principal of the loan is charged off. |
| LENDING | lending.chargeOffLoan.loanChargeOff | Indicates loan is charged off. |
| LENDING | lending.settleSettlement.settlementSettled | Indicates initiation of auto settlement process. |
| LENDING | lending.close.loanClosed | Indicates loan closure. |
| LENDING | lending.closeOffer.offerClosed | Indicates loan closure is offered. |
| LENDING | lending.collectCharge.chargeCollected | Indicates generation of fee imposed on the contract. |
| LENDING | lending.payin.transactionExecuted | Indicate execution of pay in (Credit). |
| LENDING | lending.payout.transactionExecuted | Indicate execution of pay out (Debit). |
| LENDING | lending.modifyCommitment.commitmentModified | Indicates a modification in the commitment amount. |
| LENDING | lending.deferCapitaliseSchedule.capitaliseScheduleDeferred | Indicates deferment of capitalised schedule. |
| LENDING | lending.deferCapitalisePeriodicCharges.capitalisePeriodicChargesDeferred | Indicates deferment of capitalised periodic charge. |
| LENDING | lending.deferClosure.closureDeferred | Indicates deferment of closure. |
| LENDING | lending.deferMakeDueSchedule.makeDueScheduleDeferred | Indicates deferment of due schedule. |
| LENDING | lending.deferMakeDuePeriodicCharges.makeDuePeriodicChargesDeferred | Indicates deferment of due periodic charges. |
| LENDING | lending.makeDue.billMadeDue | Indicates due payment. |
| LENDING | lending.endRestriction.restrictionEnds | Indicates modification of account conditions. |
| LENDING | lending.evaluate.closureEvaluated | Indicates closure amount evaluation. |
| LENDING | lending.evaluate.dormancyEvaluated | Indicates dormancy evaluation. |
| LENDING | lending.evaluate.gridEvaluated | Indicates evaluation of the full grid for pricing. |
| LENDING | lending.evaluate.gridBalanceEvaluated | Indicates evaluation of grid balance. |
| LENDING | lending.expireTerm.termExpired | Indicates the expiry of commitment available balance. |
| LENDING | lending.expireBill.billExpired | Indicates the expiry of Tranche bills. |
| LENDING | lending.finaliseBill.billFinalised | Indicates bill status moved to FINALISE status. |
| LENDING | lending.disburse.fullyDisbursed | Indicates full disbursment of the contract. |
| LENDING | lending.collectPeriodicCharge.periodicChargeCollected | Indicates generation of periodic charge imposed on the contract. |
| LENDING | lending.initiateChargeOff.chargeOffInitiated | Indicates initiation of chargeoff. |
| LENDING | lending.issuePayoff.payoffBillIssued | Indicates issuance of payoff bill. |
| LENDING | lending.issueChaser.dormancyChaserIssued | Indicates issue of a chaser for inactivity. |
| LENDING | lending.issueChaser.overdueChaserIssued | Indicates issuance of overdue chaser. |
| LENDING | lending.issueOrder.paymentOrderIssued | Indicates issuance of payment order. |
| LENDING | lending.issueRollover.rolloverIssued | Indicates issuance of rollover. |
| LENDING | lending.issueBill.billIssued | Indicates issuance of bill. |
| LENDING | lending.maintain.accountMaintained | Indicates maintenance of account condition. |
| LENDING | lending.makeDueCharge.billMadeDue | Indicates due payment. |
| LENDING | lending.makeDue.disburseBillMadeDue | Indicates disbursement is available. |
| LENDING | lending.reset.overdueReset | Indicates updated overdue conditions. |
| LENDING | lending.set.dormancySet | Indicates the contract is set to dormant. |
| LENDING | lending.mature.loanMatured | Indicates maturity of contract. |
| LENDING | lending.rollover.loanRolledOver | Indicates the loan has rolled over. |
| LENDING | lending.createLoan.loanCreated | Indicates creation of new loan contract. |
| LENDING | lending.newOffer.loanOfferred | Indicates offer of new contract creation. |
| LENDING | lending.payinTransaction.transactionExecuted | Indicate execution of pay in (Credit). |
| LENDING | lending.reviewEligibility.eligibilityReviewed | Indicates review of eligibility. |
| LENDING | lending.reset.periodicRateReset | Indicates periodic interest was reviewed and reset. |
| LENDING | lending.planReset.resetPlanned | Indicates reset of original plan(variation). |
| LENDING | lending.preGrace.overduePreGrace | Indicates ageing to pre-grace status. |
| LENDING | lending.prenotice.loanPrenotice | Indicates issuance of pre notice. |
| LENDING | lending.produceStatement.statementProduced | Indicates statement generation. |
| LENDING | lending.recordEvent.eventRecorded | Indicates occurrence of a nonfinancial transaction. |
| LENDING | lending.renegotiate.loanRenegotiated | Indicates amendment of contract conditions. |
| LENDING | lending.renegotiateOffer.loanOfferRenegotiated | Indicates the renegotiation of a loan contract already offered. |
| LENDING | arrangementTransactionExecuted | |
| LENDING | lending.residual.accountResidual | Indicates performance of account residual. |
| LENDING | lending.restructure.loanRestructured | Indicates restructure of contract. |
| LENDING | lending.restructure.balanceMaintenanceRestructured | Indicates restructure of contract balances using Balance maintenance. |
| LENDING | lending.resume.loanResumed | Indicates resumption of contract from suspension. |
| LENDING | lending.initiateDormancyCharge.dormancyChargeInitiated | Indicates initiation of dormancy charge. |
| LENDING | lending.settleRollover.loanSettled | Indicates loan settlement. |
| LENDING | lending.splitRollover.loanSplitted | Indicates the loan is split. |
| LENDING | lending.startRestriction.restrictionStarts | Indicates start of contract posting restrictions. |
| LENDING | lending.subscribeAlerts.alertsSubscribed | Indicates user new alert subscription. |
| LENDING | lending.payinSuspense.suspensePaid | Indicates clearance of the suspense (Wash Account) amount. |
| LENDING | lending.suspend.loanSuspended | Indicates suspension of contract. |
| LENDING | lending.takeover.loanCreated | Indicates take over of the loan contract. |
| LENDING | lending.takeover.cashflowUpdated | Indicates cashflow during a takeover. |
| LENDING | lending.trancheStart.trancheStarts | Indicates the beginning of tranche. |
| LENDING | lending.updateLimit.limitUpdated | Indicates amendment to limit condition. |
| LENDING | lending.updateSettlement.settlementUpdated | Indicates amendment to settlement conditions. |
| LENDING | lending.writeOff.loanWrittenOff | Indicates loan is written off. |
| LENDING | lending.writeOffBalance.balanceWrittenOff | Indicates balances are written off. |
| LENDING | lending.writeOffBill.billWrittenOff | Indicates bills are written off. |
| MULTI.CCY.ACCOUNT | multiCurrency.updateSchedule.scheduleUpdated | Indicates�amendment to the schedule condition. |
| MULTI.CCY.ACCOUNT | multiCurrency.suppress.eventSuppressed | |
| MULTI.CCY.ACCOUNT | multiCurrency.update.conditionUpdated | Indicates amendment to arrangement condition. |
| MULTI.CCY.ACCOUNT | multiCurrency.calculatePayoff.payoffCalculated | Indicates calculation of the payoff amount. |
| MULTI.CCY.ACCOUNT | multiCurrency.cancelPayoff.payoffBillCancelled | Indicates cancellation of pay off bill |
| MULTI.CCY.ACCOUNT | multiCurrency.capitalisePaymentSchedule.paymentScheduleCapitalised | Indicates capitalisation of the scheduled payment amount. |
| MULTI.CCY.ACCOUNT | multiCurrency.updateParty.partyUpdated | Indicates amendment to party and their roles. |
| MULTI.CCY.ACCOUNT | multiCurrency.modifyChannel.channelModified | Indicates issuance of payoff bill. |
| MULTI.CCY.ACCOUNT | multiCurrency.updateAccount.accountUpdated | Indicates amendment to account condition. |
| MULTI.CCY.ACCOUNT | multiCurrency.updateCondition.conditionUpdated | Indicates amendment to arrangement condition. |
| MULTI.CCY.ACCOUNT | multiCurrency.updateOfficer.officerUpdated | ndicates amendment to officer. |
| MULTI.CCY.ACCOUNT | multiCurrency.changeProduct.productChanged | Indicates change of product on the account. |
| MULTI.CCY.ACCOUNT | multiCurrency.assessPricing.pricingAssessed | Indicates assessment of the pricing rules. |
| MULTI.CCY.ACCOUNT | multiCurrency.close.accountClosed | Indicates closure of the account. |
| MULTI.CCY.ACCOUNT | multiCurrency.collectCharge.chargeCollected | Indicates generation of fee imposed on the account. |
| MULTI.CCY.ACCOUNT | multiCurrency.internalSweep.transactionExecuted | |
| MULTI.CCY.ACCOUNT | multiCurrency.issuePayoff.payoffBillIssued | Indicates issuance of payoff bill. |
| MULTI.CCY.ACCOUNT | multiCurrency.issueBill.billIssued | IIndicates issuance of bill. |
| MULTI.CCY.ACCOUNT | multiCurrency.createAccount.accountCreated | Indicates creation of new multicurrency account. |
| MULTI.CCY.ACCOUNT | multiCurrency.reviewEligibility.eligibilityReviewed | Indicates review of eligibility. |
| MULTI.CCY.ACCOUNT | multiCurrency.planReset.resetPlanned | Indicates reset of original plan(variation) |
| MULTI.CCY.ACCOUNT | multiCurrency.prenotice.accountPrenoticed | Indicates updated prenotice. |
| MULTI.CCY.ACCOUNT | multiCurrency.produceStatement.statementProduced | Indicates interest statement generation. |
| MULTI.CCY.ACCOUNT | multiCurrency.recordEvent.eventRecorded | Indicates occurrence of a nonfinancial transaction. |
| MULTI.CCY.ACCOUNT | multiCurrency.renegotiate.accountRenegotiated | Indicates amendment of contract conditions. |
| MULTI.CCY.ACCOUNT | multiCurrency.restoreAccount.accountRestored | Indicates amendment of contract conditions. |
| MULTI.CCY.ACCOUNT | multiCurrency.payoff.transactionExecuted | Indicates execution of account payoff transaction. |
| MULTI.CCY.ACCOUNT | multiCurrency.subscribeAlerts.alertsSubscribed | Indicates user new alert subscription. |
| MULTI.CCY.ACCOUNT | multiCurrency.takeover.accountCreated | Indicates takeover of account. |
| MULTI.CCY.ACCOUNT | multiCurrency.updateSettlement.settlementUpdated | Indicates amendment to the settlement condition. |
