Data Model
The data model explains the various entities of Savings Pot Microservice and their respective roles. The Microservices have multiple entities and each entity has a different role to play.
Entity Model
| Attribute | Property | Description |
|---|---|---|
| savingsPotId | KEY_PARTITION | Primary Key of the SavingsPot table |
| partyId | Contains the Customer ID of the account | |
| portfolioId | Contains the Portfolio ID | |
| fundingAccountId | Contains the Pot associated Account ID | |
| fundingAccountHoldingsId | INDEX | Contains the Pot associated holdings account ID |
| potAccountReference | Contains the Pot account reference number | |
| productId | Contains the Product Id | |
| currency | Indicates the type of currency of the account | |
| potType | INDEX | Shows the type of the pot , either Budget or Goal |
| potName | INDEX | Holds the name of the Pot |
| savingsType | Holds any value from a predefined set of category list say EDUCATION,FAMILY_EXPENSES,HOUSING,INVESTMENT,TRAVEL,VEHICLE,OTHER | |
| createdDate | Holds the pot account creation date | |
| startDate | Holds the starting date of the goal pot | |
| endDate | Holds the end date of the goal pot | |
| endDate | Holds the frequency of installment say Monthly, Biweekly | |
| targetAmount | Holds the targeted pot value | |
| potAmountContribution | Holds the periodic contribution amount | |
| targetPeriod | Holds the targeted period value | |
| currentBalance | Holds the current balance amount of the pot account | |
| amountDrawn | Holds the amount drawn from the pot account | |
| status | INDEX | Indicates the status of the Pot Account say success |
| lastModifiedDate | Holds the last modified date of the pot account | |
| legalEntityId | INDEX | Branch company code |
In this topic