Data Model
Click the following image to view the data model of different entities.
The following are the Portfolio Holdings Microservices data model entities and description.
| PROPERTY | NAME | Transact Mapping from SUB.ASSET.TYPE |
Description |
|---|---|---|---|
| KEY_PARTITION | subAssetId | recId | Record Id of sub asset type. |
| description | DESCRIPTION | Description for the sub asset type. | |
| assetType | ASSET.TYPE.CODE | Specifies the asset type that is sub asset type sub-classification. | |
| legalEntityId | CoCode | Base Company Code for sub asset type. |
| PROPERTY | NAME | Description |
|---|---|---|
| KEY_PARTITION | customerId | Customer ID |
| KEY_SORT | customerAllocationId | Auto generated ID |
| assetTypeId | Asset type ID for the customer | |
| assetTypeDescription | Asset type ID description for the customer | |
| assetClassValue | Asset type value for the customer | |
| subAssetTypeId | Sub asset type ID for the customer | |
| subAssetTypeDescription | Sub asset type ID description for the customer | |
| subAssetClassValue | Sub asset type value for the customer | |
| currencyId | Reference currency for the customer | |
| legalEntityId | Base company code for the customer |
| PROPERTY | NAME | IRIS Mapping from v3.2.0/holdings/portfolios/{portfolioId}/ assetAllocations |
Description |
|---|---|---|---|
| KEY_PARTITION | portfolioId | portfolioId | Portfolio ID |
| KEY_SORT | portfolioAllocationId | - | Auto generated ID |
| assetTypeId | assetType | Asset type ID for the Portfolio | |
| assetTypeDescription | assetTypeDescription | Asset type ID description for the portfolio | |
| assetClassValue | - | Asset type value for the portfolio | |
| subAssetTypeId | subAssetTypeId | Sub asset type ID for the portfolio | |
| subAssetTypeDescription | subAssetType | Sub asset type ID description for the portfolio | |
| subAssetClassValue | valueInReferenceCurrency | Sub asset type value for the portfolio | |
| currencyId | referenceCurrency | Reference currency for the portfolio | |
| legalEntityId | context.companyCode | Base company code for the portfolio |
| PROPERTY | NAME | Transact Mapping from SECURITY.MASTER |
Description |
|---|---|---|---|
| KEY_PARTITION | instrumentsId | recId | Record ID of Security Master. |
| name | SHORT.NAME | Security description which will appear on display screens. | |
| currencyId | SECURITY.CURRENCY | Indicates the currency in which the security was issued and usually quoted. | |
| assetType | - | Identifies the asset type for the sub asset type ID | |
| assetSubType | SUB.ASSET.TYPE | Identifies the group of like securities, which are reported together. | |
| region | SECURITY.DOMICILE | Specifies the country domicile of the security being issued. | |
| sector | INDUSTRY.CODE | Specifies the industry to which this security belongs. | |
| identifierISIN | I.S.I.N. | International security identification number. | |
| marketIdentifier | ALT.SECURITY.ID & ALT.SECURITY.NO | Number of records in ALT.SEC.PARAMETER corresponds to the number of multi-values of ALT.SECURITY.ID | |
| exchangeName | STOCK.EXCHANGE | Refers to the stock exchange at which the security is normally traded. | |
| latestPrice | LAST.PRICE | Used to store the last (most recent) recorded price for this particular security. | |
| legalEntityId | CoCode | Base company code for Security Master | |
| Reserved Fields | |||
| icon | - | ||
| country | - | ||
| latestPriceTime | - | ||
| priceChange | - | ||
| priceChangePercentage | - | ||
| interestRate | - | ||
| nextCouponDate | - | ||
| maturityDate | - | ||
| duration | - | ||
| modifiedDuration | - | ||
| rating | - | ||
| contactType | - | ||
| fundIssuer | - | ||
| fundType | - | ||
| underlyingAsset | - | ||
| contractSize | - | ||
| strikePrice | - | ||
| expiryDate | - | ||
| optionClass | - | ||
| PROPERTY | NAME | IRIS Mapping from v3.2.0/holdings/portfolios/{portfolioId}/ holdings | Description |
|---|---|---|---|
| KEY_PARTITION | portfolioId | portfolioId | Portfolio ID |
| KEY_SORT | positionId | instrumentId#depositoryId | Combination of Instrument ID and Depository ID. |
| instrumentId | instrumentId | Instrument / Security No. | |
| depositoryId | depositoryId | Only updated if the position this set of values is for is a Security Position and the system is set-up to show Security Positions held in different depositories separately. (This is done by setting the SEP.DEPOSITORY flag on the SC.PARAMETER record for the company to YES.) If this is the case then this field will hold the depository where the security position is held. | |
| instrumentCurrencyId | currency | For a DX transaction this field hold the Exchange ID on which the contract is traded. | |
| portfolioCurrencyId | data.referenceCurrency | Currency of the portfolio. | |
| quantity | quantity | Nominal number for the instrument. | |
| marketValuePortfolioCcy | assetEstimation | Estimation / MarketValue of the instrument based on Portfolio currency. | |
| marketValueInstrumentCcy | estimation | Estimation / MarketValue of the instrument based on Instrument currency. | |
| unrealisedPLPortfolioCcy | unrealizedPLInReferenceCurrency | Unrealised profit and loss of the instrument based on Portfolio currency. | |
| unrealisedPLInstrumentCcy | unrealizedProfitLoss | Unrealised profit and loss of the instrument based on Instrument currency. | |
| unrealisedPLPercentage | unrealisedProfitLossPercentage | Unrealised profit and loss percentage. | |
| positionWeight | weight | Weight of the Instrument. | |
| costValuePortfolioCcy | costValueInReferenceCurrency | Cost value of the instrument based on portfolio currency | |
| costValueInstrumentCcy | costValue | Cost value of the instrument based on instrument currency | |
| avgCostPricePortfolioCcy | costPriceInReferenceCurrency | Average cost price of the instrument based on portfolio currency | |
| avgCostPriceinstrumentCcy | costPrice | Average cost price of the instrument based on instrument currency | |
| legalEntityId | context.companyCode | Base company code for the portfolio | |
| Reserved Fields | |||
| dailyPLPortfolioCcy | - | ||
| dailyPLInstrumentCcy | - | ||
| dailyPLPercentage | - | ||
| accruedIntrest | - | ||
| amountBought | - | ||
| amountSold | - | ||
| quote | - | ||
| costQuote | - | ||
| counterpartAmount | - | ||
| blockedQuantity | - | ||
| lentQuantity | - | ||
| externalCustody | - | ||
In this topic